| statecode | stateName | numDistsInState2011 | region | region_code | 
| 4 | State – CHANDIGARH (04) | 2 | North | 1 | 
| 6 | State – HARYANA (06) | 22 | North | 1 | 
| 2 | State – HIMACHAL PRADESH (02) | 13 | North | 1 | 
| 1 | State – JAMMU & KASHMIR (01) | 23 | North | 1 | 
| 7 | State – NCT OF DELHI (07) | 10 | North | 1 | 
| 3 | State – PUNJAB (03) | 21 | North | 1 | 
| 8 | State – RAJASTHAN (08) | 34 | North | 1 | 
| 26 | State – DADRA & NAGAR HAVELI (26) | 2 | West | 2 | 
| 25 | State – DAMAN & DIU (25) | 3 | West | 2 | 
| 30 | State – GOA (30) | 3 | West | 2 | 
| 24 | State – GUJARAT (24) | 27 | West | 2 | 
| 27 | State – MAHARASHTRA (27) | 36 | West | 2 | 
| 22 | State – CHHATTISGARH (22) | 19 | Central | 3 | 
| 23 | State – MADHYA PRADESH (23) | 51 | Central | 3 | 
| 9 | State – UTTAR PRADESH (09) | 72 | Central | 3 | 
| 5 | State – UTTARAKHAND (05) | 14 | Central | 3 | 
| 28 | State – ANDHRA PRADESH (28) | 24 | South | 4 | 
| 29 | State – KARNATAKA (29) | 31 | South | 4 | 
| 32 | State – KERALA (32) | 15 | South | 4 | 
| 31 | State – LAKSHADWEEP (31) | 2 | South | 4 | 
| 34 | State – PUDUCHERRY (34) | 5 | South | 4 | 
| 33 | State – TAMIL NADU (33) | 33 | South | 4 | 
| 35 | State – ANDAMAN & NICOBAR ISLANDS (35) | 4 | East | 5 | 
| 10 | State – BIHAR (10) | 39 | East | 5 | 
| 20 | State – JHARKHAND (20) | 25 | East | 5 | 
| 21 | State – ODISHA (21) | 31 | East | 5 | 
| 19 | State – WEST BENGAL (19) | 20 | East | 5 | 
| 12 | State – ARUNACHAL PRADESH (12) | 17 | North-East | 6 | 
| 18 | State – ASSAM (18) | 28 | North-East | 6 | 
| 14 | State – MANIPUR (14) | 10 | North-East | 6 | 
| 17 | State – MEGHALAYA (17) | 8 | North-East | 6 | 
| 15 | State – MIZORAM (15) | 9 | North-East | 6 | 
| 13 | State – NAGALAND (13) | 12 | North-East | 6 | 
| 11 | State – SIKKIM (11) | 5 | North-East | 6 | 
| 16 | State – TRIPURA (16) | 5 | North-East | 6 | 
Zone wise number of districts 2011
| region | numDists2011 | region_code2011 | 
| North | 125 | 1 | 
| West | 71 | 2 | 
| Central | 156 | 3 | 
| South | 110 | 4 | 
| East | 119 | 5 | 
| North-East | 94 | 6 |